Africa
Африка · 39 countries · 77 producers · 57 sanctions entries mentioning region
World's #1 platinum-group metals (South Africa), #1 cobalt (DR Congo), top-3 gold (Ghana, Mali, South Africa), top-5 bauxite (Guinea), top-5 copper (Zambia, DRC). Critical for EV battery and catalytic-converter supply chains.
Primary sources: USGS Mineral Commodity Summaries 2026 · EITI country reports
Producers in region
77 entries from TSM producer directory (cross-referenced with company IR pages, HKEX, SEC, ASX, LSE filings). Expand a metal to see members.
Exchanges
Tracked in TSM exchange registry. Currency in region: ZAR South African Rand · NGN Nigerian Naira · EGP Egyptian Pound · MAD Moroccan Dirham.
- JSE — Johannesburg Stock Exchange — Commodity Derivatives (Johannesburg, South Africa) · regulator: FSCA (South Africa) · website
Regulators
- DMRE South Africa — Department of Mineral Resources and Energy · primary site
- FSCA — South Africa Financial Sector Conduct Authority · primary site
- ICGLR — International Conference on the Great Lakes Region — Regional Initiative against Illegal Exploitation of Natural Resources · primary site
- ZCCM-IH — ZCCM Investments Holdings (Zambia) · primary site
Key export-control regimes
Outbound restrictions issued by regulators in this region. Cross-regional matrix: /export-controls/.
- Indonesia–style raw-mineral export bans (Zimbabwe lithium, Namibia rare earths) — ministerial directive, effective 2022-12-20 · official notice
- EU Conflict Minerals Regulation 2017/821 (3TG sourcing diligence) — due-diligence, effective 2021-01-01 · official notice
- Zimbabwe ban on export of raw lithium ore (must be beneficiated locally) — raw-mineral export ban (Base Minerals Export Control Act), effective 2022-12-20 · official notice
- Indonesia nickel-ore export ban (cross-region but feeds African comparison) — raw-ore export ban, effective 2020-01-01 · official notice
- DRC cobalt artisanal-mining state monopoly (Entreprise Générale du Cobalt) — state buyer monopoly, effective 2019-11-19 · official notice
- South Africa PGM beneficiation / mining charter — local processing targets — national policy (Mining Charter III), effective 2018-09-27 · official notice
Sanctions-issuing bodies
Daily-tracked feeds in TSM sanctions watch.
Port operators in region
12 commodity-relevant ports. Operator / parent / stake / concession dates mirror what each issuer publicly discloses (annual reports, IR pages, HKEx/NSE/SEC filings). TSM does not classify ownership — only links to the primary source for every row.
| Port | Country | Operator | Parent | Stake | Since | Until | Source |
|---|---|---|---|---|---|---|---|
| Dar es Salaam | Tanzania | DP World Dar es Salaam Ltd (Berths 4–7 container; DP World + TPA joint management Berths 0–3) | DP World plc (AE) | 100% | 2023 | 2053 | primary → |
| Lekki | Nigeria | Lekki Port LFTZ Enterprise Limited (LPLEL) — container ops sub-concessioned to CMA Terminals Nigeria (CMAT, CMA CGM + CHEC JV) | China Harbour Engineering Company Ltd. (CHEC, CCCC subsidiary) (CN) · HKEx 1800 (CCCC) | 52.5% | 2011 | 2056 | primary → |
| Abidjan | Côte d'Ivoire | Côte d'Ivoire Terminal (CIT) — Terminal à Conteneurs (TC) 2 | APM Terminals (35%) + Africa Global Logistics / AGL (35%, MSC since Dec 2022) + Port Autonome d'Abidjan (30%) (DK) · OMXC MAERSK-B / private | 35% | 2019 | 2054 | primary → |
| Tema | Ghana | Meridian Port Services Ltd (MPS) — Terminal 3 operator; GPHA operates legacy Terminals 1 & 2 | APM Terminals (35%) + Africa Global Logistics / AGL (35%, ex-Bolloré, acquired by MSC Dec 2022) + Ghana Ports & Harbours Authority (30%) (DK) · OMXC MAERSK-B (APM Terminals) / private (MSC-AGL) | 35% | 2004 | 2039 | primary → |
| Kribi | Cameroon | Kribi Conteneurs Terminal (KCT) | Africa Global Logistics / AGL (ex-Bolloré/MSC) + CMA CGM + CHEC (China Harbour Engineering) (FR) | — | 2014 | — | primary → |
| Mombasa | Kenya | Kenya Ports Authority (KPA) | Government of Kenya (KE) | 100% | 1978 | — | primary → |
| Walvis Bay | Namibia | Namibian Ports Authority (Namport) — New Container Terminal sub-concessioned to Terminal Investment Namibia (TiN) from 1 October 2024 | Namibian Ports Authority (Namport) / Terminal Investment Limited (TiL — MSC subsidiary) for container terminal (NA) · state / private | 100% | 1994 | — | primary → |
| Port Sudan | Sudan | Sea Ports Corporation (SPC) — state authority; South Container Terminal sub-operated by ICTSI Middle East DMCC (20-year concession from 2019, operational status uncertain due to civil war) | Government of Sudan (Ministry of Transport) (SD) | 100% | 1974 | — | primary → |
| Lobito | Angola | Lobito Atlantic Railway (LAR) — operates Mineral Terminal at Port of Lobito + railway corridor | Trafigura Pte Ltd (49.5%) + Mota-Engil Engenharia e Construção África SA (49.5%) + Vecturis SA (1%) (SG) | 49.5% | 2022 | 2052 | primary → |
| Kamsar | Guinea | Compagnie des Bauxites de Guinée (CBG) | Halco Mining Inc. JV (Alcoa 45%, Rio Tinto 22.95%, Dadco/IFC/others) (US) · NYSE AA / ASX RIO | 51% | 1963 | — | primary → |
| Richards Bay | South Africa | Transnet Port Terminals (Transnet SOC Ltd) | Transnet SOC Ltd (ZA) | 100% | 1976 | — | primary → |
| Saldanha Bay | South Africa | Transnet Port Terminals (Transnet SOC Ltd) | Transnet SOC Ltd (ZA) | 100% | 1994 | — | primary → |
Primary annual-report and IR sources tracked: COSCO Shipping Ports (HKEx 1199), China Merchants Port (HKEx 144), DP World, Adani Ports (NSE ADANIPORTS), PSA International, APM Terminals (via A.P. Møller-Mærsk), Hutchison Ports (HKEx 0001 CK Hutchison).
Region on map
Atlas centres on lat 0, lng 20, zoom 3. All 30 layers stay global; region selector is a zoom preset.