Hub · Regions · Export Controls
Metals Export Controls Matrix
56 regulatory measures across 12 issuing jurisdictions. Sorted newest first. Every row links to the official primary notice — no secondary commentary, no opinion.
Compiled from MOFCOM, US BIS, OFAC, EU DG TAXUD, EUR-Lex, UK OFSI, LME, METI, DISR Australia, WTO. Daily sanctions deltas: /ecosystem/sanctions/. OTSFA principle — one true source for all.
| Issuer | Measure | Effective | Type | Primary source |
|---|---|---|---|---|
| EU & United Kingdom | EU Forced Labour Regulation — ban on products with forced labour in supply chain | 2027-12-14 | import ban (enters into force) | official notice |
| EU & United Kingdom | Carbon Border Adjustment Mechanism (steel, aluminium, cement, fertiliser, electricity, H₂) | 2026-01-01 | import levy (definitive period) | official notice |
| USA & Canada | Section 232 50% steel & aluminium tariffs (expanded 4 Jun 2025) | 2025-06-04 | tariff | official notice |
| China & Hong Kong | 7 medium/heavy rare earths (Sm, Gd, Tb, Dy, Lu, Sc, Y) | 2025-04-04 | licence required | official notice |
| China & Hong Kong | Tungsten, tellurium, molybdenum, bismuth, indium | 2025-02-04 | licence required | official notice |
| EU & United Kingdom | MiCA — Markets in Crypto-Assets Regulation | 2024-12-30 | EU 2023/1114 | official notice |
| Russia & Former USSR | Russian palladium and titanium — UK secondary-market trading restrictions | 2024-12-16 | asset-trading ban | official notice |
| China & Hong Kong | Total ban on gallium, germanium, antimony exports to United States | 2024-12-03 | country-specific export ban (retaliation to BIS chip controls) | official notice |
| USA & Canada | BIS Entity List additions — Chinese semiconductor/critical-mineral processors | 2024-12-02 | export licence required (EAR §744) | official notice |
| China & Hong Kong | China Export Control Law on Dual-Use Items (consolidated regime) | 2024-12-01 | consolidated export-control framework (replaces 2020 ad-hoc lists) | official notice |
| China & Hong Kong | Antimony | 2024-09-15 | licence required | official notice |
| China & Hong Kong | Antimony export licence (added to dual-use control list) | 2024-09-15 | licence required | official notice |
| Australia & New Zealand | Foreign Investment Review (FIRB) tightened on critical minerals | 2024-07-31 | national-security review | official notice |
| India & South Asia | Gold import duty + AIDC | 2024-07-23 | customs duty 6% | official notice |
| India & South Asia | Critical Mineral Mission — Union Budget 2024-25, exploration + processing incentives | 2024-07-23 | national policy + duty waivers on imports of 25 critical minerals | official notice |
| EU & United Kingdom | EU 14th sanctions package — Russian nickel/copper/aluminium re-export and services restrictions | 2024-06-24 | export/re-export ban + services ban | official notice |
| Russia & Former USSR | EU 14th sanctions package (helium, ferro-alloys, manganese ore) | 2024-06-24 | Regulation 833/2014 (as amended) | official notice |
| Latin America | Chile lithium nationalisation (Codelco–SQM partnership) | 2024-05-31 | state co-control of Salar de Atacama | official notice |
| EU & United Kingdom | Critical Raw Materials Act benchmarks | 2024-05-23 | regulation 2024/1252 | official notice |
| Australia & New Zealand | Critical Minerals Production Tax Credit | 2024-05-14 | 10% on processing, 2024 budget | official notice |
| Australia & New Zealand | Future Made in Australia — production tax credits for critical minerals processing (10% from 2027) | 2024-05-14 | tax credit / industrial policy | official notice |
| EU & United Kingdom | Russian aluminium, copper, nickel (LME trading ban on new metal) | 2024-04-13 | G7/UK/US co-ordinated | official notice |
| Russia & Former USSR | LME ban on new Russian aluminium / copper / nickel | 2024-04-13 | co-ordinated G7 | official notice |
| EU & United Kingdom | UK ban on imports of Russian-origin aluminium, copper, nickel | 2024-04-12 | import ban | official notice |
| Russia & Former USSR | US ban on imports of Russian aluminium, copper, nickel (LME and CME exchange delivery) | 2024-04-12 | import ban + LME warrant ineligibility for post-13Apr2024 metal | official notice |
| China & Hong Kong | Rare-earth processing technology | 2023-12-21 | export ban | official notice |
| China & Hong Kong | Graphite | 2023-12-01 | licence required | official notice |
| China & Hong Kong | Gallium, germanium | 2023-08-01 | licence required | official notice |
| Japan & Korea | Korea strategic items list (battery cathode materials) | 2023-08-01 | Strategic Materials Control Act | official notice |
| India & South Asia | DGFT Critical and Strategic Minerals — 24 minerals removed from atomic-minerals list (open to private mining) | 2023-07-29 | policy (MMDR Amendment Act 2023) | official notice |
| Japan & Korea | 23 categories of semiconductor equipment / advanced materials | 2023-07-23 | Foreign Exchange & Foreign Trade Act amendment | official notice |
| Japan & Korea | METI export-control reinforcement — semiconductor manufacturing equipment (incl. tantalum etching) | 2023-07-23 | licence required (Foreign Exchange & Foreign Trade Act) | official notice |
| Australia & New Zealand | Australia Critical Minerals Strategy 2023-2030 — 31 metals priority list, A$4bn financing | 2023-06-20 | national strategy + EFA financing | official notice |
| Latin America | Chile National Lithium Strategy — state majority share in new lithium contracts (Codelco/SQM partnership) | 2023-04-20 | national strategy + public-private | official notice |
| Japan & Korea | Korea Critical Minerals Strategy — 33 metals national stockpile (KOMIR) | 2023-02-27 | national strategy + stockpiling | official notice |
| Africa | Indonesia–style raw-mineral export bans (Zimbabwe lithium, Namibia rare earths) | 2022-12-20 | ministerial directive | official notice |
| Africa | Zimbabwe ban on export of raw lithium ore (must be beneficiated locally) | 2022-12-20 | raw-mineral export ban (Base Minerals Export Control Act) | official notice |
| G7 / EU | Russian oil price-cap framework (services ban above cap; metals adjuncts) | 2022-12-05 | price cap (services + insurance ban above) | official notice |
| USA & Canada | Canada Investment Act — critical minerals national-security review (FIIs) | 2022-10-28 | investment review (national security) | official notice |
| USA & Canada | Advanced-node semiconductors & related metals | 2022-10-07 | BIS rule | official notice |
| USA & Canada | Critical-mineral domestic-sourcing credits | 2022-08-16 | IRA §45X/§30D | official notice |
| India & South Asia | 30% export duty on iron-ore lumps and fines (rescinded for low-grade Nov 2022) | 2022-05-22 | export duty (CBIC Notification 27/2022) | official notice |
| India & South Asia | Iron-ore export duty (lump/fines) | 2022-05-21 | ad-valorem 30% / 50% | official notice |
| Latin America | Mexico lithium reserved to state | 2022-04-20 | Mining Law art. 5/9 | official notice |
| Latin America | Mexico lithium nationalisation — LitioMx state company, lithium declared strategic asset | 2022-04-20 | nationalisation (Mining Law Article 5 amendment) | official notice |
| Russia & Former USSR | Russian-origin gold (LBMA Good Delivery suspension) | 2022-03-07 | industry-led delisting | official notice |
| Africa | EU Conflict Minerals Regulation 2017/821 (3TG sourcing diligence) | 2021-01-01 | due-diligence | official notice |
| Australia & New Zealand | FIRB national-security review for critical-mineral investments (foreign acquisitions) | 2021-01-01 | investment review (Foreign Acquisitions and Takeovers Act 1975) | official notice |
| Africa | Indonesia nickel-ore export ban (cross-region but feeds African comparison) | 2020-01-01 | raw-ore export ban | official notice |
| Africa | DRC cobalt artisanal-mining state monopoly (Entreprise Générale du Cobalt) | 2019-11-19 | state buyer monopoly | official notice |
| Latin America | Peru moratorium on new mining concessions in Madre de Dios (mercury/illegal gold) | 2019-02-19 | regional environmental moratorium | official notice |
| Africa | South Africa PGM beneficiation / mining charter — local processing targets | 2018-09-27 | national policy (Mining Charter III) | official notice |
| USA & Canada | Steel & aluminium (Section 232 tariffs) | 2018-03-23 | 25% / 10% tariff | official notice |
| OECD | Due-diligence guidance for responsible supply chains of minerals from conflict-affected and high-risk areas | 2016-04-01 | OECD guidance (5-step framework) | official notice |
| WTO Dispute Settlement Body | China — Rare-earth, tungsten, molybdenum export restrictions (DS431/432/433) | 2014-08-29 | WTO Appellate ruling against China | official notice |
| Japan & Korea | Japan rare-earth diversification policy (post-2010 China embargo response) | 2011-01-01 | policy / national stockpile (JOGMEC) | official notice |
Per-region detail pages: China & Hong Kong · USA & Canada · EU & United Kingdom · Russia & Former USSR · Japan & Korea · India & South Asia · Latin America · Africa · Australia & New Zealand.
Disclaimer: this page is a factual reference index. It is not legal advice. Compliance assessments must rely on the linked primary instruments and qualified counsel in the relevant jurisdictions.