Gold
301,968 thousand troy oz
Official daily on-warrant stocks held in LME-approved warehouses worldwide (Rotterdam, Singapore, Busan, Port Klang, Antwerp, New Orleans and others). End-of-day totals across the six base metals, with daily change and historical archive. Use this as a physical-supply signal alongside spot and futures pricing.
Rising stocks typically signal market surplus or weakening demand. Falling stocks typically signal tightening physical supply or strong end-use demand. Cancelled warrants (metal earmarked for withdrawal) are a leading indicator of future stock draws.
Stock totals are end-of-day, not real-time. They reflect on-warrant metal — physical units that are available for delivery against LME futures contracts. Off-warrant inventory (held outside LME warehouses) is not included here.
| Date | Copper | Aluminium | Zinc | Lead | Nickel | Tin | Total |
|---|---|---|---|---|---|---|---|
| 2026-07-23 | 281,425 | 275,175 | 106,075 | 449,325 | 268,548 | 7,225 | 1,387,773 |
| 2026-07-22 | 284,175 | 276,775 | 107,650 | 449,325 | 270,528 | 7,350 | 1,395,803 |
| 2026-07-21 | 290,925 | 278,275 | 108,500 | 449,750 | 272,040 | 7,490 | 1,406,980 |
| 2026-07-20 | 295,275 | 279,775 | 109,150 | 451,775 | 273,222 | 7,520 | 1,416,717 |
| 2026-07-17 | 296,625 | 280,100 | 111,725 | 452,075 | 274,284 | 7,595 | 1,422,404 |
| 2026-07-16 | 300,600 | 281,600 | 111,875 | 454,025 | 274,848 | 7,655 | 1,430,603 |
| 2026-07-15 | 302,275 | 283,100 | 112,450 | 456,575 | 274,548 | 7,795 | 1,436,743 |
| 2026-07-14 | 303,525 | 284,600 | 113,450 | 370,075 | 274,704 | 7,840 | 1,354,194 |
| 2026-07-13 | 305,200 | 286,225 | 114,275 | 289,375 | 274,704 | 7,955 | 1,277,734 |
| 2026-07-10 | 306,500 | 287,725 | 114,800 | 289,375 | 274,584 | 8,000 | 1,280,984 |
| 2026-07-09 | 307,750 | 289,225 | 115,525 | 291,425 | 274,584 | 8,050 | 1,286,559 |
| 2026-07-08 | 310,650 | 290,825 | 115,925 | 291,425 | 274,584 | 8,160 | 1,291,569 |
| 2026-07-07 | 312,575 | 292,425 | 116,350 | 292,075 | 274,620 | 8,215 | 1,296,260 |
| 2026-07-06 | 314,950 | 295,550 | 118,425 | 292,275 | 274,620 | 8,325 | 1,304,145 |
| 2026-07-03 | 318,900 | 298,775 | 118,675 | 293,150 | 274,620 | 8,455 | 1,312,575 |
| 2026-07-02 | 322,350 | 300,275 | 118,950 | 294,450 | 274,620 | 8,525 | 1,319,170 |
| 2026-07-01 | 324,850 | 301,775 | 119,200 | 295,900 | 274,230 | 8,575 | 1,324,530 |
| 2026-06-30 | 329,225 | 303,675 | 119,825 | 297,375 | 274,440 | 8,575 | 1,333,115 |
| 2026-06-29 | 333,100 | 305,225 | 120,525 | 297,000 | 274,434 | 8,560 | 1,338,844 |
| 2026-06-26 | 336,475 | 306,725 | 121,300 | 297,450 | 274,806 | 8,600 | 1,345,356 |
| 2026-06-25 | 339,100 | 308,225 | 122,400 | 298,525 | 274,830 | 8,635 | 1,351,715 |
| 2026-06-24 | 341,925 | 310,225 | 122,825 | 299,650 | 275,448 | 8,825 | 1,358,898 |
| 2026-06-23 | 344,925 | 311,725 | 123,150 | 300,650 | 276,138 | 8,955 | 1,365,543 |
| 2026-06-22 | 349,225 | 313,800 | 123,450 | 301,850 | 276,192 | 8,965 | 1,373,482 |
| 2026-06-19 | 352,150 | 315,300 | 123,775 | 301,950 | 276,216 | 8,970 | 1,378,361 |
| 2026-06-18 | 355,725 | 315,525 | 120,900 | 303,325 | 276,306 | 9,020 | 1,380,801 |
| 2026-06-17 | 357,525 | 316,525 | 122,375 | 303,650 | 276,402 | 9,025 | 1,385,502 |
| 2026-06-16 | 357,000 | 318,000 | 124,550 | 303,675 | 275,874 | 8,710 | 1,387,809 |
| 2026-06-15 | 361,600 | 319,500 | 107,150 | 304,850 | 274,932 | 8,775 | 1,376,807 |
| 2026-06-12 | 364,100 | 319,925 | 107,750 | 305,875 | 274,938 | 8,850 | 1,381,438 |
Full daily JSON archive: /data/archive/warehouses/YYYY-MM-DD.json.
The London Bullion Market Association publishes total physical gold and silver held in London commercial vaults plus the Bank of England's gold holdings, on the last business day of each month, with a one-month lag. This is the largest precious-metals storage hub in the world.
Reporting month: May 2026 (latest available). LBMA publishes new vault holdings monthly with approximately one calendar month lag.
Coverage: Includes commercial London vaults + Bank of England gold. Excludes retail/individual holdings. Updated monthly with ~1 month lag.
Source: LBMA London Vault Data · raw JSON: vault-holdings-data/data.json
12-month sparkline above; full history back to July 2016 available at the source.
Exchange warehouse data is just the surface. For each of the 59 metals and minerals on this hub we document every public storage venue we are aware of — exchanges, ports, producer stockpiles, sovereign strategic reserves — with its primary publisher. Where no public stockpile data exists, we say so plainly.
All six trade on the London Metal Exchange (LME), which publishes daily on-warrant stocks across ~35 approved warehouse locations globally. They also trade on SHFE (weekly bond stocks) and COMEX/CME (copper only, daily). Off-warrant inventory — metal stored in the same physical sheds but not registered for delivery — is not in any of the public totals.
| Venue / repository | Geography | Publisher | Frequency | Coverage on hub.truesourcemetals.com |
|---|---|---|---|---|
| LME approved warehouses | Global (Rotterdam, Antwerp, Singapore, Busan, Port Klang, New Orleans, Detroit, Kaohsiung, Genoa, Bilbao, Johor) | London Metal Exchange | daily | primary, live on hub.truesourcemetals.com/warehouses/ |
| SHFE deliverable warehouses | China (Shanghai, Wuxi, Guangdong, Shandong, Tianjin, Zhejiang) | Shanghai Futures Exchange | weekly (Fridays) | link to originating exchange |
| COMEX copper warehouses (CME) | US (New Orleans, Salt Lake City, Tucson, Owensboro) | CME Group | daily | link to originating exchange |
| Shanghai Free Trade Zone bonded copper / aluminium | Yangshan, Waigaoqiao (Shanghai) | Industry consultants (SMM, Mysteel, CRU) | weekly estimates | NOT primary source. China General Administration of Customs publishes total imports/exports monthly but not warehouse balances. |
| Producer stockpiles | At mine site / smelter / port | Each company's quarterly and annual reports (Codelco, Freeport, Glencore, BHP, Vale, Norilsk, KGHM, Antofagasta) | quarterly (10-Q / interim) and annual (10-K / FY) | linked per company on the Hub Producers pages |
Gold and silver have multiple public stockpile sources: LBMA London vaults (monthly), COMEX vaults (daily), and central-bank reserves (monthly IMF IFS / World Gold Council). PGM stocks live primarily at refiner / catalyst-maker buffer inventories (Johnson Matthey, BASF, Heraeus). Rhodium, iridium, ruthenium, osmium have no public exchange warehouse — they trade OTC at sponge-producer prices.
| Venue / repository | Geography | Publisher | Frequency | Coverage on hub.truesourcemetals.com |
|---|---|---|---|---|
| LBMA-approved London vaults | London (Bank of England, JPMorgan Chase, HSBC, ICBC Standard, Brink's, Loomis, Malca-Amit, G4S) | London Bullion Market Association | monthly (one-month lag) | link — candidate for Hub fetch pipeline (clean primary source) |
| COMEX gold / silver vaults | US (HSBC, JPMorgan, Brink's, Malca-Amit, MTB, Loomis, IDS Delaware, Manfra Tordella) | CME Group | daily | link only — CME ToU |
| Central-bank gold reserves | Sovereign | IMF International Financial Statistics; World Gold Council compilation | monthly | link — reserves are sovereign holdings, not commercial inventory |
| TOCOM (gold / platinum / palladium) | Japan | Japan Exchange Group | daily | link only |
| SHFE gold / silver | Shanghai | SHFE | weekly | link to originating exchange |
| PGM refiner / catalyst-maker buffers | South Africa (Anglo American Platinum, Sibanye-Stillwater, Impala), Russia (Norilsk), refiners (Johnson Matthey, BASF, Heraeus, Umicore) | Each company's interim and annual reports + Johnson Matthey PGM market report (annual) | annual (Johnson Matthey), quarterly (producers) | link — OTC market, no warehouse data |
Bulk ferrous materials are NOT stored in exchange warehouses. They move ship-to-mill in bulk and pile up at: (1) producer load-out ports (Port Hedland, Dampier, Tubarão, Saldanha), (2) import-discharge ports (Chinese 45-port iron-ore rolling stock ~120-150 Mt; Tianjin manganese; Tianjin chromium). Daily exchange-cleared inventory does NOT exist for these tonnages.
| Venue / repository | Geography | Publisher | Frequency | Coverage on hub.truesourcemetals.com |
|---|---|---|---|---|
| Chinese 45-port iron-ore stocks | China (Qingdao, Caofeidian, Tianjin, Rizhao, Lianyungang, Bayuquan) | Mysteel / SteelHome industry consultants; partly cross-checked by China Customs imports | weekly | NOT primary — industry consultant data |
| Australian / Brazilian load-out port stocks | Port Hedland & Dampier (Pilbara), Tubarão (Vale, ES), Saldanha (Kumba) | Pilbara Ports Authority (monthly throughput); Vale and Rio Tinto interim reports | monthly (PPA), quarterly (producers) | link — throughput, not stock balances |
| Manganese / chromium port stocks (Tianjin, Qinzhou) | China | Mysteel / SMM | weekly estimates | NOT primary |
| Silicon-metal China daily inventory | Yunnan, Sichuan, Xinjiang | SMM and CNFEOL industry consultants | weekly | NOT primary |
| LME ferrous contracts (HRC, scrap, rebar) | Global (Antwerp, Rotterdam, Detroit, Port Klang) | London Metal Exchange | daily | link — very small volume relative to physical market |
Battery raw materials do NOT have deep warehouse markets. Reasons: (1) lithium hydroxide is hygroscopic, degrades in storage; (2) cobalt hydroxide flows DRC → Tianjin → refinery under contract; (3) battery-grade material moves refiner-to-cathode-plant just-in-time. LME has lithium hydroxide and cobalt metal contracts but volumes are small relative to physical trade.
| Venue / repository | Geography | Publisher | Frequency | Coverage on hub.truesourcemetals.com |
|---|---|---|---|---|
| LME lithium hydroxide CIF Asia | Cash-settled vs Fastmarkets index | London Metal Exchange | daily (price); contract is cash-settled — no warehouse | link — NO physical warehouse |
| LME cobalt metal | Antwerp, Rotterdam, Baltimore, Singapore | LME | daily | covered live for cobalt (metal grade only) — hydroxide is NOT on LME |
| Cobalt hydroxide producer stockpiles | DRC (Glencore Mutanda/KCC, CMOC Tenke/KFM), Tianjin port (China import gateway) | Glencore and CMOC interim reports | half-yearly (Glencore); quarterly (CMOC) | link — OTC market |
| Lithium concentrate (spodumene) ship-out stocks | Albemarle (Greenbushes, Salar de Atacama), SQM (Salar de Atacama), Pilbara Minerals, Mineral Resources | Producer interim and annual reports | quarterly | link — not publicly aggregated |
| Battery-grade refiner buffer (Ganfeng, Tianqi, Yahua, Livent/Arcadium, Albemarle, SQM) | China + Chile + Argentina + WA refineries | Producer interim and annual reports | quarterly | link — commercial-confidential |
| Graphite (natural flake + spherical) | China (Heilongjiang, Shandong), Mozambique (Syrah), Madagascar (NextSource) | Producer interim and annual reports | quarterly | link — no exchange warehouse |
Most critical and strategic minerals are NOT publicly warehoused. They move under long-term contracts between refiner and end-user (semiconductor, defence, aerospace). Three exceptions: (a) US Defense Logistics Agency holds a publicly disclosed National Defense Stockpile (NDS); (b) China holds an opaque State Reserve Bureau (SRB) stockpile — size and composition not disclosed; (c) Japan JOGMEC keeps an emergency stockpile for selected REE / tungsten.
| Venue / repository | Geography | Publisher | Frequency | Coverage on hub.truesourcemetals.com |
|---|---|---|---|---|
| US Defense Logistics Agency — National Defense Stockpile | United States (12 storage depots) | DLA Strategic Materials | annual (Material Plan and Annual Report to Congress) | link — covers tungsten, tantalum, chromium, manganese, beryllium, REE among ~40 commodities |
| China State Reserve Bureau (SRB) | China | Not publicly disclosed | ad-hoc announcements only | NO primary source |
| JOGMEC strategic stockpile (Japan) | Japan | Japan Oil, Gas and Metals National Corporation | occasional disclosures | link — not regularly published |
| Uranium (U3O8) at conversion / enrichment facilities | Cameco Port Hope (CA), Orano Malvési (FR), ConverDyn (US), Kazatomprom Stepnogorsk (KZ), Rosatom (RU) | Producer interim reports + World Nuclear Association statistics | annual (WNA), quarterly (producers) | link — NO standardised warehouse data |
| REE separation plants buffer | China (Baotou, Ganzhou, Sichuan), MP Materials Mountain Pass (US), Lynas Kalgoorlie (AU) / LAMP Kuantan (MY) | MP Materials 10-K (US public co); Lynas annual report; China figures via USGS MCS aggregation | quarterly (MP / Lynas), annual (USGS) | link — commercial buffers |
| Tungsten APT inventory | China (Jiangxi), Vietnam (Masan H.C. Starck Nui Phao), Portugal (Beralt) | Producer annual reports + Argus / Fastmarkets industry prices | annual | NOT primary |
Most minor and rare-earth elements have NO exchange warehouse. They trade strictly producer-to-end-user under bilateral contracts at prices published by industry-data providers (Fastmarkets, Argus, Asian Metal, SMM). For these we publish the producer page (one true source = the company that mines it) rather than fabricate a warehouse figure.
| Venue / repository | Geography | Publisher | Frequency | Coverage on hub.truesourcemetals.com |
|---|---|---|---|---|
| Individual rare-earth elements | China (Northern REE: Bayan Obo, Southern REE: Jiangxi/Sichuan/Guangdong), MP Materials, Lynas | Producer reports | annual | NO warehouse |
| Molybdenum | Producer-to-steel-mill direct (Codelco, Freeport, Antofagasta, Centerra) | Producer reports + Argus prices | quarterly | NO warehouse |
| Vanadium | South Africa (Bushveld), China (Pangang), Russia (Evraz) | Producer reports | quarterly | NO warehouse |
| Niobium (FeNb) | Brazil (CBMM — 87 % world supply) | CBMM annual report | annual | single dominant supplier |
| Tantalum | DRC, Rwanda, Brazil, Ethiopia | Tantalum-Niobium International Study Center | annual | industry body |
If you don’t see a warehouse table on a metal page. If a metal page does not show a warehouse-stocks block, it is because there is no public exchange warehouse for that material — not because we forgot. We deliberately do not publish industry-consultant estimates (Mysteel, SMM, CRU, Fastmarkets) as fact: they are NOT primary sources under the OTSFA principle.
What “primary source” means. Primary source = the originating body (exchange, regulator, producer's own financials, sovereign statistics office). Industry consultants are useful but downstream. When primary data does not exist, we say so plainly.
Shanghai Futures Exchange (SHFE) publishes weekly on-warrant stocks for copper, aluminium, zinc, lead, nickel, tin and steel each Friday in Chinese local time: SHFE Weekly Stock Report.
CME Group (COMEX & NYMEX) publishes daily warehouse stocks for gold, silver and copper: CME Gold Stocks · Silver Stocks · Copper Stocks.
SHFE and COMEX warehouse data available on the originating exchanges via the links above.
Originating source: London Metal Exchange — Warehouse and Stocks Reports. LME publishes the official daily on-warrant totals at the close of each LME trading day.
Public mirror used for ingest: Westmetall (LME stocks tables). Westmetall is a German metals trading company that publishes the LME daily stock figures and daily changes in tabular form on its public website.
Refresh cadence: Hub workflow runs twice per UTC weekday (after LME and SHFE close). Daily archive is written to /data/archive/warehouses/YYYY-MM-DD.json.
Last fetch: 2026-07-24 17:43:13 UTC