OTSFA Methodology — Data Sources & Version History
OTSFA™ — One True Source For All. Every price, reserve figure, warehouse tonnage, sanctions entry and regulator publication on TSM Hub traces back to a ministry, exchange, statistical office or standards body. This page is the complete data-source registry: primary URL, refresh cadence, cron identifier, and last-verified date for each of them. Below that, a chronological version history of methodology changes. Read the OTSFA manifesto for the philosophy behind the discipline.
Live prices
Base and precious metals prices come directly from the exchange or association that publishes the settlement, not from resellers or news wires. Front-month futures act as intraday near-spot proxy alongside LBMA/LPPM fixes.
| Source | Cadence | What it covers | Primary URL |
|---|---|---|---|
| LME | Daily | Official cash and 3M settlement for aluminium, copper, lead, nickel, tin, zinc, cobalt, molybdenum, steel scrap, steel rebar, alumina, lithium hydroxide | lme.com |
| LBMA / LPPM | Daily | Gold AM/PM Fix, Silver Fix, Platinum PM Fix, Palladium PM Fix | prices.lbma.org.uk |
| SHFE | Daily | Shanghai Futures Exchange settlement for copper, aluminium, zinc, nickel, tin, lead, gold, silver | shfe.com.cn |
| CME / NYMEX front-month | Intraday | GC=F gold, SI=F silver, PL=F platinum, PA=F palladium, HG=F copper — intraday spot proxy for premium-tracker live-vs-live view | cmegroup.com/markets/metals |
| CF Benchmarks PAXG_RR | Daily 15:00 UTC | UK BMR Registered Benchmark, FCA-authorised — regulated PAXG-USD reference price time-aligned with LBMA Gold PM Fix | cfbenchmarks.com PAXGUSD_RR |
| Baltic Exchange (indicative) | Daily | BDI, BCI, BPI, BSI dry bulk freight indices — referenced for TCO Pro dry-bulk lane cost estimates | balticexchange.com |
Regulatory reference prices
Statutory floors and royalty-base prices published by ministries and mineral commissions. Complete regime-by-regime deep-dive lives at /pricing-regimes/ — the table below is a directory of the primary gazettes.
| Regime | Cadence | What it covers | Primary URL |
|---|---|---|---|
| 🇮🇩 HPM Indonesia | 2×/month | Nickel-ore floor, HMA formula reference (KEPMEN ESDM 144.K/MB.01/MEM.B/2026) | minerba.esdm.go.id/harga_acuan |
| 🇮🇳 IBM ASP India | Monthly | Average Sale Price per grade per state, 20+ minerals, royalty computation base | ibm.gov.in |
| 🇨🇱 RIOMA Chile | Quarterly | Copper mining royalty ad-valorem/operating-margin brackets (Law 21.591, 2024) | sernageomin.cl |
| 🇨🇩 ARECOMS DRC | Monthly | Cobalt/copper strategic-minerals reference prices (created 2024) | arecoms.cd |
| 🇵🇭 MGB Philippines | Monthly | Nickel/chromite/copper reference prices for excise tax base | mgb.gov.ph |
| 🇨🇳 Baotou RE Index | Daily | China Rare Earth reference index, launched Q1 2026 | baotou.gov.cn |
| 🇿🇲 Zambia Norm Value | Monthly | Copper norm value for mineral royalty tax | zra.org.zm |
| 🇰🇿 Kazakhstan MET | Quarterly | Mineral Extraction Tax reference prices, State Revenue Committee | kgd.gov.kz |
| 🇦🇺 Australia RP bands | Monthly (state) | Royalty reference-price bands per state (WA, Qld, NSW, Vic, SA, Tas, NT) | dmp.wa.gov.au |
| 🇧🇷 CFEM Brazil | Monthly | Financial Compensation for Exploration of Mineral Resources, ANM | gov.br/anm |
| 🇿🇦 MPRRA South Africa | Annual | Mineral Petroleum Resources Royalty Act — refined/unrefined formula, SARS | sars.gov.za |
| 🇵🇪 Regalía Peru | Quarterly | Copper/zinc/lead royalty computation, SUNAT | sunat.gob.pe |
| 🇬🇭 Ghana Royalty | Monthly | Gold/manganese/bauxite royalty base, Minerals Commission | mincom.gov.gh |
| 🇹🇿 Tanzania Royalty | Monthly | Gold/tanzanite royalty formula, MOM | madini.go.tz |
| 🇲🇳 Mongolia MRPAM | Monthly | Mineral Resources and Petroleum Authority reference prices | mrpam.gov.mn |
| 🇵🇬 PNG Mining Royalty | Quarterly | Papua New Guinea Mineral Resources Authority reference prices | mra.gov.pg |
| 🇲🇽 Mexico SMD | Annual | Special Mining Duty (Derecho Especial), SHCP + Fondo Minero | gob.mx/hacienda |
Reserves & production
Country-level reserves and production figures come from the annual USGS Mineral Commodity Summaries — a single primary source refreshed once per year in late January / early February. Producer-level output comes from official company disclosures (annual reports, HKEX filings, SEC 10-K, ASX/JSE).
| Source | Cadence | What it covers | Primary URL |
|---|---|---|---|
| USGS MCS 2026 | Annual | Reserves + production for 90+ mineral commodities across all producing countries — current release: MCS 2026 (January 2026) | pubs.usgs.gov/publication/mcs2026 |
| Producer disclosures | Quarterly / annual | HKEX (China producers, deadline 31 March), SEC 10-K (US), ASX (Australia FY-June), JSE (South Africa), TSX (Canada), LSE (UK/global) — annual production + reserves per issuer | hkexnews.hk · sec.gov/edgar · asx.com.au |
| National geological surveys | Variable | BGS (UK), BRGM (France), BGR (Germany), CGS (China), CSIRO (Australia), GSC (Canada), NRCan (Canada) — supplementary country-specific reserve estimates | bgs.ac.uk · bgr.bund.de |
Warehouses
Warehouse stocks come from the exchange that runs the delivery network — nothing else. LME publishes daily approved-warehouse tonnages per metal and per location; COMEX/NYMEX publishes vault stocks; SHFE publishes bonded and non-bonded inventory. TSM Hub aggregates them but never smooths or interpolates.
| Source | Cadence | What it covers | Primary URL |
|---|---|---|---|
| LME warehouse network | Daily | Approved warehouses across ~33 cities, ~620+ sheds — Al, Cu, Pb, Ni, Sn, Zn, Co, Mo, alumina, rebar, scrap, lithium hydroxide | lme.com/warehouse-companies-and-locations |
| COMEX vaults | Daily | Registered + eligible gold, silver, copper stocks | cmegroup.com/markets/metals |
| SHFE bonded inventory | Weekly | Copper, aluminium, zinc, nickel, tin, lead bonded and non-bonded stocks | shfe.com.cn |
| LBMA vault holdings | Monthly | London vault gold + silver holdings, per LBMA statistics | lbma.org.uk/prices-and-data/vault-holdings |
Sanctions
Sanctions entries at /ecosystem/sanctions/ come from four primary lists — OFAC, EU consolidated, UK OFSI, UN consolidated. Refreshed daily via cron; TSM Hub does not designate, only consolidates. Metals-related keyword filter is applied to reduce noise but every original list is preserved for audit.
| Source | Cadence | What it covers | Primary URL |
|---|---|---|---|
| OFAC (US Treasury) | Daily | SDN List + Consolidated (Non-SDN) — US sanctions | ofac.treasury.gov/sanctions-list-service |
| EU consolidated | Daily | EU financial sanctions consolidated list | sanctionsmap.eu |
| UK OFSI | Daily | HM Treasury Office of Financial Sanctions Implementation consolidated list | gov.uk/financial-sanctions-consolidated-list-of-targets |
| UN consolidated | Daily | UN Security Council consolidated sanctions list | un.org/securitycouncil/consolidated-list |
Regulators
Compliance-relevant regulator publications tracked at /compliance. Each source is scraped from the regulator's own RSS or press-release page — no news aggregators, no legal-tech summaries. Focus is tokenization, digital-asset, RWA, benchmark-administration and commodity-market disclosures.
| Regulator | Cadence | What it covers | Primary URL |
|---|---|---|---|
| 🇺🇸 SEC | Weekly (Wed) | Securities & Exchange Commission press releases — RSS feed | sec.gov/news/pressreleases.rss |
| 🇬🇧 FCA | Weekly (Wed) | Financial Conduct Authority news — RSS feed | fca.org.uk/news/rss.xml |
| 🇪🇺 ESMA | Weekly (Wed) | European Securities and Markets Authority news — RSS feed | esma.europa.eu/rss.xml |
| 🇸🇬 MAS | Weekly (Wed) | Monetary Authority of Singapore news | mas.gov.sg/news |
| 🇦🇪 VARA | Weekly (Wed) | Dubai Virtual Assets Regulatory Authority news | vara.ae/en/news |
| 🇭🇰 SFC | Ad-hoc | HK Securities and Futures Commission news & announcements | sfc.hk/en/News-and-announcements |
| 🇨🇭 FINMA | Ad-hoc | Swiss Financial Market Supervisory Authority news | finma.ch/en/news |
| 🇯🇵 JFSA | Ad-hoc | Japan Financial Services Agency news | fsa.go.jp/en/news |
Ecosystem members
The 42 ecosystem layers at /ecosystem/ (refiners, vaults, mints, PRAs, standards bodies, insurers, arbitration venues, forensic labs, NGO watchdogs, exchanges, custodians, ETFs, oracles, geological surveys, universities, conferences) each link out to the primary body's own website. A weekly HEAD-probe checks all ~536 external URLs; broken links appear in the freshness report and get flagged for review.
| Layer group | Cadence | Example members (with primary URL) |
|---|---|---|
| Refiners & assayers | Weekly probe | LBMA GDL (lbma.org.uk/good-delivery), LPPM (lppm.com), Metalor, PAMP, Argor-Heraeus, Umicore, Heraeus, JX Nippon, Tanaka, Rand Refinery, Valcambi |
| Vaults & depositories | Weekly probe | Brink's, Loomis, Malca-Amit, G4S, JPMorgan, HSBC, Bank of Nova Scotia, ICBC Standard, Delaware Depository |
| Mints | Weekly probe | US Mint, Royal Mint, Perth Mint, Royal Canadian Mint, Austrian Mint, Rand Refinery, Chinese Gold Coin (CGCI) |
| PRAs (price reporting agencies) | Weekly probe | Argus Media, Fastmarkets, S&P Global Platts (Insight), CRU Group, Wood Mackenzie, Benchmark Mineral Intelligence, Roskill (now part of Wood Mackenzie) |
| Standards & certification | Weekly probe | RJC (Responsible Jewellery Council), RMI (Responsible Minerals Initiative), IRMA, ICMM, LME Responsible Sourcing, WGC, TrustGold |
| Sanctions/AML/FATF | Weekly probe | OFAC, OFSI, EU Sanctions Whistleblower, FATF, MONEYVAL, APG, EAG, GIABA |
| All other layers | Weekly probe | See /ecosystem/ for full 42-layer directory with all primary URLs |
News
News on the Hub homepage comes from a fixed whitelist of primary business wires and industry outlets — Reuters, Bloomberg, Financial Times, S&P Global Commodity Insights, Mining.com, Fastmarkets, Kitco, Metal Bulletin. No secondary aggregators (cruxinvestor, discoveryalert, investingnews, techtimes) and no third-party press-release republishers. Substack blogs are allowed only when they are the primary source (e.g., a named analyst's own newsletter) with named authorship.
2026-07-10 cleanup: Package A of the citation-quality sweep is in progress — removing ~95 references to secondary aggregators (cruxinvestor.com, discoveryalert.com, investingnews.com, techtimes.com) and replacing each with the primary source (SEC filing, LME notice, USGS bulletin, company press release, or ministry gazette). See the version history below for progress.
GMRI indices
TS-GMRI™ is the in-house index family (19 members: main GMRI, precious, base, battery, critical, gold, silver, PGM, three cadence variants, plus placeholder slots for ETF and royalty wrappers). Every member's constituent price is sourced from Section 01 above — no smoothing, no interpolation, no proprietary black-box. Full methodology, formula, rebalance schedule and version history at www.truesourcemetals.com/gmri/methodology.
| Artifact | Cadence | What it covers | Primary URL |
|---|---|---|---|
| GMRI Methodology v1.1.1 | Ad-hoc | Formula, constituent list, weights, rebalance rules, exception handling — SHA-256 anchored | www.truesourcemetals.com/gmri/methodology |
| GMRI Family (19 members) | Daily | Live index values, historical series, per-member pages | www.truesourcemetals.com/indices |
| GMRI Archive | Daily | EOD snapshots since inception, rebase corrections logged | www.truesourcemetals.com/indices/archive |
| Premium Tracker | Daily dual-view | PAXG/XAUT/KAU/KAG premium vs LBMA fix (regulated) + vs CME futures (live) | www.truesourcemetals.com/premium-tracker |
Tokenized metals
Tokenized-metal prices come from CoinGecko public API for market prices and directly from issuer proof-of-reserve pages for backing verification. Every listed token on TrueGlossary and How to Tokenize links to the issuer's own methodology page — not to a third-party listing site.
| Source | Cadence | What it covers | Primary URL |
|---|---|---|---|
| CoinGecko | Daily | PAXG, XAUT, KAU, XAUM, PGOLD, KAG, XAGM — market prices, market cap, 24h volume | coingecko.com/tokenized-gold |
| Issuer proof-of-reserves | Monthly | Paxos (PAXG), Tether (XAUT), Kinesis (KAU/KAG), Meld Gold, PGold — each issuer publishes attestations | paxos.com/paxg-transparency · tether.to/transparency |
| RWA.xyz | Weekly | Tokenized commodities market — TVL, issuer directory, cross-chain deployment map | rwa.xyz/commodities |
| Oracle networks | Real-time | Pyth Network, Chainlink Data Feeds, RedStone, Chronicle, API3 — on-chain metals price feeds | pyth.network · data.chain.link |
Version history
Every meaningful change to how data flows into TSM Hub is logged here — new source added, cadence adjusted, formula updated, primary-source URL migrated. Order is newest first.
-
2026-07-10HMA Indonesia bi-monthly auto-fetch activatedNEW SOURCENew cron 78bff548 fetches the Harga Mineral Acuan gazette from minerba.esdm.go.id on the 3rd and 17th of each month (buffer after 1st/15th publication). HPM Nickel Calculator now auto-populates the HMA reference dropdown. First live run: 17 July 2026 (Periode Kedua).
-
2026-07-10Package A citation cleanup — in progressCLEANUPRemoving ~95 references to secondary aggregators (cruxinvestor.com, discoveryalert.com, investingnews.com, techtimes.com, low-authority substacks) across Hub and www. Every removed citation is replaced with a primary source (SEC filing, LME notice, USGS bulletin, company press release, or ministry gazette).
-
2026-07-04Discovery Watch daily monitor addedNEW MONITORCron 4fe0fa6b watches 14 tokenization/oracle X accounts (via nitter RSS), 5 GitHub oracle release feeds, CoinGecko tokenized-metals categories, and rwa.xyz/commodities every weekday morning. Latency from launch to detection reduced from 30-90 days to 4-24 hours.
-
2026-07-01Pricing regimes expanded 9 → 17EXPANSIONLayer 2 added at /pricing-regimes/: Brazil CFEM, South Africa MPRRA, Peru Regalía, Ghana Royalty, Tanzania Royalty, Mongolia MRPAM, PNG Mining Royalty, Mexico SMD. All 17 regimes now have primary-gazette URLs, formulas and fiscal-instrument descriptions.
-
2026-06-25Sanctions parser rewrite (5 primary lists)PARSERConsolidated fetcher for OFAC SDN, OFAC Consolidated, EU consolidated, UK OFSI, UN consolidated. Metals-keyword filter, dedup by name+source, diff logging. Daily snapshot committed to /ecosystem/sanctions/.
-
2026-06-23GMRI dual-view + CF Benchmarks PAXG integrationGMRIPremium Tracker gained live-vs-live (vs CME front-month futures) and fix-vs-fix (vs LBMA / CF Benchmarks PAXG_RR) tabs. PAXG fix now sourced from the UK-BMR-registered CF Benchmarks index instead of a CoinGecko daily close approximation — regulated primary source replaces market-data proxy.
-
2026-06-17GMRI Methodology v1.0 → v1.1.1METHODOLOGYSHA-256 anchored (7ede98c4aa01ec7ad32ec7ebe3a62b306326631965a98732e5521325417cb1bd). Adds TS-GMRI-ETF and TS-GMRI-ROY placeholder slots to the family (activate when N≥3 distinct issuers with live tradeable tokens/equity). Full text at www.truesourcemetals.com/gmri/methodology.
-
2026-06-17security.txt (RFC 9116) expiry watchINFRAWeekly infra-vitals cron monitors
/.well-known/security.txtExpires date, alerts if <60 days remain. Not a data source — data-integrity signal for external researchers who need a contact channel. -
2026-06-05Ecosystem freshness watch (42 layers, 536 URLs)MONITORWeekly HEAD-probe against every external URL in the 42-layer ecosystem directory. Broken/redirect URLs surface in the notification and get patched. Footer badge on each /ecosystem/*/ page shows "Verified YYYY-MM-DD".
-
2026-04-15KEPMEN ESDM 144/2026 effective — new HPM formulaFORMULAIndonesian Ministry of Energy & Mineral Resources issued the current formula for Harga Patokan Mineral: HPM = HMA × (%Ni − 1) × US$/t × corrective factor. Six nickel-content bands (1.5-1.9%). Supersedes KEPMEN 268/2025. HPM Nickel Calculator at /calculators/hpm-nickel-ore/ implements the current formula.
-
2026-04-01/pricing-regimes/ initial launch (9 regimes)LAUNCHLayer 1 batch: Indonesia HPM, India IBM ASP, Chile RIOMA, DRC ARECOMS, Philippines MGB, China Baotou RE, Zambia Norm Value, Kazakhstan MET, Australia RP bands. Each regime with primary ministry/authority URL and current gazette reference.
-
2026-01USGS MCS 2026 releasedANNUALCountry-level reserves and production data refreshed to USGS Mineral Commodity Summaries 2026. Data drives all 90+ metal deep-dive pages and the country reserves atlas. Next release watch: cron 24abf3e8 for MCS 2027 in January-February 2027.
Report source drift
If a primary-source URL on this page has moved, a value looks wrong, or a regime has been superseded by a new gazette, please tell us. TSM Hub is maintained by a small team and every correction is welcomed.